 
 
FEATURES
		■ High working Voltage,High stability.
■ Suitable for electronic ballast
	
DERATING CURVE
		 
 
	
For resistors operated at an ambient temperature of 70ºC or above, a power rating shall be derated in accordance with the above derating curve.
DIMENSIONS
 
 
		| Type | Rtated power | L±1 | ΦD±0.5 | φd±0.05 | Remark | 
| RI40 | 0.25W | 6.8 | 2.4 | 0.5 | 
 | 
| 0.5W | 9.8 | 3.5 | 0.55 | 
 | |
| 1W | 11.5 | 4.5 | 0.65 | 
 | |
| 2W | 15.5 | 5.2 | 0.75 | 
							 | 
RATINGS
| Type | Rtated power(W) | Resistance Range | Resistance tolerance | 
							Max. Working  | 
							Max. Overload  | Voltage Proof | 
| RN | 1/4W | 100Ω-820K | 
							±1%  | 750V | 1000V | 500 | 
| 1/2W | 1000V | 1500V | 600 | |||
| 1W | 1500V | 2000V | 700 | |||
| 2W | 2500V | 3000V | 800 | 
			Rated Ambient Temperature :+70℃
Operating Temperature Range:-55℃~+155℃
Rated voltage = √Power Rating×Resistance value or Max. working voltage, whichever is lower.
		
ELECTRICAL PERFORMANCE
| Test Items | Performance Requirements | Test Methods | ||||||||||||||||||
| Voltage Proof | No,breakdown or flashover | Wrapping foil method、applied voltage see above ratings table、1 min±5S | ||||||||||||||||||
| Short Time Overload | △R≤±(1%R+0.05Ω) | 2.5 times rated voltage or Max. overload voltage , whichever is lower, for 5s. | ||||||||||||||||||
| Solderability | Over 95% of area wire covered with solder | 260±10℃、2±0.5S | ||||||||||||||||||
| Robustness of Terminations | △R≤±(1%R+0.05Ω) | Tensile:10N、10±1S Bending:2×90° Torsion:2×180° | ||||||||||||||||||
| Resistance to soldering heat | △R≤±(1%R+0.05Ω) | 260±10℃、10±1S or 350±5℃ 3.5±0.5S | ||||||||||||||||||
| Rapid change temperature | △R≤±(1%R+0.05Ω) | -55±3℃、30min; 155±3℃、30min 5 cycles | ||||||||||||||||||
| Intermittent overload | △R≤±(5%R+0.1Ω) | 2.5 times of rated voltage for 1S ON,25S OFF;10000 cycles. | ||||||||||||||||||
| Temperature Coefficient | TCR≤±350PPM/℃ | Room Temperature +100℃、and keep on 30~40min | ||||||||||||||||||
| Endurance | △R≤±(5%R+0.1Ω) | 70±2℃、1000h,Rated direct voltage 1.5h ON、0.5h OFF cycles. | ||||||||||||||||||
| Unexpected overload | Net-shaped tube dose not catch fire | 16、25 rated power voltage,keep on 5±0.5min; | ||||||||||||||||||
| Damp Heat Steady State | △R≤±(5%R+0.1Ω) | 40±2℃、90~95%RH、56 days. | ||||||||||||||||||
| Anti-surge characteristics | △R≤±(10%R+0.1Ω) | 
							Discharge test : According to the following table applied voltage, Charging  for 4.5 S and  discharge for 0.5 S, for 50 times impact test.  
 
							 | 


 
 
						